ControlCase
Listed · public sourcesPenetration testing
Listed for managed compliance, penetration testing and readiness & implementation, with readiness support for SOC 2, ISO 27001, SOC 1 and HITRUST. Appears in the Drata and Vanta partner directories (observed Jul 2026).
Compiled from public sources · observed Jul 2026
Observed in: Vanta Service Partner directory (Jul 2026).
Before you request a quote from ControlCase
You’d be talking to GRC Migrate, the independent advisor, not ControlCase.We don’t sell audits. You get an independent read, and an introduction to a vetted partner where one fits.
See what buyers at your size actually paid →Independent by structure: nothing from platform vendors, nothing from firms to be listed. We earn a flat referral fee only when a vetted partner accepts an introduction, disclosed plainly.
Get Connected to this partner
Prefer not to book a call? Share a few details and GRC Migrate, the independent advisor, reviews it first and makes a warm intro if it’s a fit. You’re reaching GRC Migrate, not ControlCase directly.
The facts, with their sources
Every line below is compiled from a public source and dated. Nothing here is written by the firm.
Sources last observed
Services
| Detail | Source |
|---|---|
| penetration testing | vanta · Jul 2026; controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| ISO 27001 certification | controlcase.com · Jul 2026; controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| HIPAA assessment | controlcase.com · Jul 2026; controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| PCI DSS assessment | controlcase.com · Jul 2026; controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| HITRUST assessment | controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| FedRAMP assessment | controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| readiness & implementation | controlcase.com · Jul 2026 |
| managed compliance | controlcase.com · Jul 2026 |
Frameworks
| Detail | Source |
|---|---|
| SOC 2 | controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| ISO 27001 | controlcase.com · Jul 2026; controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| HIPAA | controlcase.com · Jul 2026; controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| GDPR | controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| PCI DSS | controlcase.com · Jul 2026; controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| HITRUST | controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| FedRAMP | controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| CMMC | controlcase.com · Jul 2026; controlcase.com · Jul 2026 |
| SOC 1 | controlcase.com · Jul 2026 |
Directory presence
- Drata directory · observed Jul 2026
- Vanta directory · observed Jul 2026
Firm website (a fact, not a recommendation): controlcase.com
We hold too few verified quotes for ControlCase to publish a firm-level figure, and we won’t estimate one.
Is this your firm? Get in touch and we’ll route it to the operator directly.
Request a correction or removal
See something wrong, or want this listing removed? Tell us which fact and why. We review correction requests within two business days; a disputed fact is pulled from this page pending review.